One Platinum, two Gold, two Silver and five Bronze awards will be given for each category. Each winning team that is shortlisted for entering the stage 2 competition will receive the following cash awards for donation to its nominated non-profit-making organisation for provision of youth services.
Primary School Category/Secondary School Category/Open Category (Each winning team will be awarded the following amount in HK$) |
|
---|---|
Platinum (one team from each category) | 100,000 |
Gold (two teams from each category) | 60,000 |
Silver (two teams from each category) | 30,000 |
Bronze (five teams from each category) | 20,000 |
Moreover, the awards for each member of the shortlisted teams were listed below:
Primary Category | Secondary Category | Open Category | |
---|---|---|---|
Platinum (one team from each category) |
A Certificate of Merit by the Secretary for the Environment 2 days 1 night |
A Certificate of Merit by the Secretary for the Environment Oversea “Low Carbon City” Study mission | |
Gold (two teams from each category) |
A Certificate of Merit by the Secretary for the Environment 2 nos. of Ocean Park Tickets |
Silver (two teams from each category) |
A Certificate of Merit by the Secretary for the Environment 2 nos. of Ngong ping 360 Standard Cabin Cable Car Tickets |
Bronze (five teams from each category) |
A Certificate of Merit by the Secretary for the Environment 1 no. of Ocean Park Ticket |
Furthermore, one additional award will be given to school with the largest numbers of participating teams in Primary School Category and Secondary School Category respectively.
Primary School Category | Hennessy Road Government Primary School (Causeway Bay) |
---|---|
Secondary School Category | Diocesan Girls' School |
Those teams got the same awards were listed in ascending order of their team codes.
Primary School CategoryAward | Team | Team Members | School(s) | Nominated Non Profit making Organization | |
---|---|---|---|---|---|
Platinum | P1003 | Wong | Kwan Ho, Richard | C.C.C. Kei Wa Primary School (Kowloon Tong) | Baptist Oi Kwan Social Service |
Yuen | Wang Hei | Tsung Tsin Primary School and Kindergarten | |||
Chan | Yiu Chun | C.C.C. Wanchai Church Kei To Primary School (Kowloon City) | |||
Chan | Chun Yin | Tsung Tsin Primary School and Kindergarten | |||
Lam | Ho Ying | The HKBU Affiliated School Wong Kam Fai Secondary and Primary School | |||
Lo | Yiu Ki, Astin | Diocesan Boys' School Primary Division | |||
Cheung | Wun Ki | Leung Kui Kau Lutheran Primary School | |||
Kwong | Tsz Wing | Alliance Primary School, Whampoa | |||
Au-Yeung | Lok Ching | Laichikok Catholic Primary School | |||
Wong | Kwan Yu, Natalie | Pui Kiu College | |||
Gold | P1054 | Yau | Pak Dick | Hennessy Road Government Primary School (Causeway Bay) | Po Leung Kuk |
Chan | Yat Long, Ariel | ||||
Chu | Tze Lang | ||||
Lam | Ching Yiu | ||||
Li | Yan Hei, Chloe | ||||
Liu | Man Chi | ||||
So | Pak Kiu | ||||
Tam | Kit Chit | ||||
Tong | Wing Hei | ||||
Tse | Hoi Shun | ||||
Gold | P1061 | Cheung | Harris | Hennessy Road Government Primary School (Causeway Bay) | The Boys' and Girls' Clubs Association of Hong Kong |
Chiu | Cheuk Ngai | ||||
Lai | Sze Wai | ||||
Lee | Cheuk Hei, Ryan | ||||
Lee | Koon Hang | ||||
Lui | Hei | ||||
Ng | Yiu Man | ||||
Poon | Fuk Hang, Abbie | ||||
Yuen | Nok Kan, Nokan | ||||
Yuen | Shing Chiu | ||||
Silver | P1055 | Lam | Chak Pui | Hennessy Road Government Primary School (Causeway Bay) | Tung Wah Group of Hospitals |
Chan | Tsz Kiu | ||||
Cheung | Chung Hei | ||||
Chu | Tsun Ting | ||||
Chung | Ho Yee | ||||
Ho | Yin Lam | ||||
Kwok | Ho Lam | ||||
Lee | Chin Lok | ||||
Pang | Lok Wang | ||||
Yu | Hoi Leung | ||||
Silver | P1056 | Lam | Kwan Tung | Hennessy Road Government Primary School (Causeway Bay) | Hong Kong PHAB Association |
Chong | Ping Hong, Alex | ||||
Ho | Chun Hin | ||||
Hung | Ching Yin, Jack | ||||
Kwan | Wing Chun | ||||
Kwong | Hin Wing, Kelly | ||||
Lam | Lok Yiu | ||||
Tang | Sin Wai | ||||
Truong | Emily | ||||
Lau | Chun Ting | ||||
Bronze | P1010 | Yeung | Yat Hei | PLK Siu Hon Sum Primary School | Yang Memorial Methodist Social Service |
Yau | Hoi Ching | Alliance Primary School, Kowloon Tong | |||
Kwan | Zi Long | Po Leung Kuk Mrs. Chan Nam Chong Memorial Primary School | |||
Lo | Chun Kiu | PLK CHONG KEE TING PRIMARY SCHOOL | |||
So | Ching Ho | PLK Siu Hon Sum Primary School | |||
Sam | Cheuk Ting | PLK Siu Hon Sum Primary School | |||
Wan | Wui Sum | St. Anthony's School | |||
Li | Man Tao | PLK Siu Hon Sum Primary School | |||
Lee | Yi Kiu | PLK Siu Hon Sum Primary School | |||
Lai | Pak Ching | PLK Siu Hon Sum Primary School | |||
Bronze | P1016 | Cheung | Man Lee | Fr. Cucchiara Memorial School | Caritas - Hong Kong |
Lam | Lok Sze | ||||
Wong | Ting Hei | ||||
Chan | Hon Yeung | ||||
Peng | Shikai | ||||
Sia | Pui Yi | ||||
Yue | Wing Yi | ||||
Lo | Tsz Lok | ||||
Tang | Tsz Kiu, Garry | ||||
Wong | Yat Sau | ||||
Bronze | P1026 | Chung | Ho Ching | Hennessy Road Government Primary School (Causeway Bay) | St. James' Settlement |
Ho | Wing Hin | ||||
Hung | Ching Wah, Cato | ||||
Lee | Lok Ming | ||||
Riby | Leonard Michel | ||||
Tse | Yik Chun | ||||
Tsoi | Chun Yu | ||||
Wong | Chit Man | ||||
Wong | Hei Tung | ||||
Wong | Sing Ming, Caleb | ||||
Bronze | P1052 | Lau | Wai Sum | Hennessy Road Government Primary School (Causeway Bay) | The Hong Kong Federation of Youth Groups |
Choy | Vincent | ||||
Ho | Elton | ||||
Lam | Lok Tim | ||||
Lee | Chong Hin | ||||
Leung | Hin Yu | ||||
Wu | Ruo Jing, Grace | ||||
Yan | Pui Shan | ||||
Yeung | Lok Tung | ||||
Yip | Chi Fung | ||||
Bronze | P1059 | Ho | Man Ki, Jenny | Hennessy Road Government Primary School (Causeway Bay) | The Chinese Rhenish Church Hong Kong Synod |
Ke | Chun Hei | ||||
Li | Hon Yiu, Matthew | ||||
Lo | Tsz Lun, Anderson | ||||
Thepsorn | Prasert | ||||
Tse | Long Ching | ||||
Tsoi | Man Shek | ||||
Wong | Lap Yin | ||||
Yau | Tsun Ngai | ||||
Yien | Nok Hei |
Award | Team | Team Members | School | Nominated Non Profit making Organization | |
---|---|---|---|---|---|
Platinum | S1089 | Choy | Batsy | Methodist College | Hans Andersen Club |
Yu | Hei Man | ||||
Lam | Wing Kwan | ||||
Yuen | Hiu Ching | ||||
Lam | Ho Ching | ||||
Tsoi | Yuet Kiu | ||||
Tam | Hau Yee | ||||
So | Tin Wing, Alby | ||||
Kwong | Hoi Yan | ||||
Kong | Mei Yi | ||||
Gold | S1073 | Li | Chak Sum | St. Paul's Convent School (Secondary Section) | Po Leung Kuk |
Chan | Ching Yan | ||||
Li | Sze Yu | ||||
Wong | Sze Nga, Stephanie | ||||
Leung | Carmen | ||||
Yik | Serene Jane Clare | ||||
Ling | Cheuk Lam | ||||
Yan | Yuet Ling, Joyce | ||||
Chan | Wing Sze | ||||
Suen | Tsz Ching | ||||
Gold | S1121 | Lau | Wai Ki | C&MA Sun Kei Secondary School | Aberdeen Kai-fong Welfare Association Social Service Centre |
Chow | Chung Yu | ||||
Au | Sin Yi | ||||
Chen | Man Yan | ||||
Poon | Ka Ki | ||||
Lai | Hoi Ying | ||||
Li | Wai Shan | ||||
Lee | Lok Yan | ||||
Li | Wing Yan | ||||
Lin | Sze Chit | ||||
Silver | S1096 | Wong | Nok Yin | Ho Yu College and Primary School (Sponsored by Sik Sik Yuen) | The Hong Kong Federation of Youth Groups |
Pang | Yiu Leung | ||||
Chan | Hoi Man | ||||
Chan | Ka Ki | ||||
Chung | Pui Sze | ||||
Wong | Yu Yuk | ||||
Tsang | Tsz Kin | ||||
Woo | Hong Yan | ||||
Cheng | Kai Yi | ||||
Law | Tsz Shan | ||||
Silver | S1118 | Tam | Lok Him | T.W.G.Hs Lui Yun Choy Memorial College | Tung Wah Group of Hospitals |
Wong | Yuk Chi | ||||
Lau | Tsz Shan | ||||
Cheung | Lok Yi | ||||
Chung | Shun Yu | ||||
Lam | Wing Fai | ||||
Siu | Lai Kei | ||||
Shek | Man Yan | ||||
Chan | Wing Ue | ||||
Pang | Tsz Ching | ||||
Bronze | S1001 | Fung | Wai Yee, Queenie | Diocesan Girls' School | The Hong Kong Federation of Youth Groups |
Lam | Xiang Qing, Annette | ||||
Law | Chi Wun, Amelia | ||||
Leung | Kwan Yu, Jovita | ||||
Tse | Victoria Wai Sang | ||||
Au | Ka Wing, Gloria | ||||
Fung | Tiffany Wing Ying | ||||
Wong | Tsun Yee, Sabrina | ||||
Yung | Sik Yu, Danielle | ||||
Yung | Wai Ching, Divina | ||||
Bronze | S1025 | Chong | Eunice | Diocesan Girls' School | Chinese Young Men's Christian Association of Hong Kong |
Mak | Astor | ||||
Ng | Sze Mai | ||||
Wong | Wing Lam | ||||
Moy | Clara | ||||
Ho | Andrea | ||||
Ip | Tsz Sum | ||||
Cheng | Pearl | ||||
Jia | Jimsyn | ||||
Poon | Allie | ||||
Bronze | S1065 | Tang | Pui Yan | Yan Chai Hospital Wong Wha San Secondary School | The Boys' and Girls' Clubs Association of Hong Kong |
Law | Cheuk Kit | ||||
Wong | Sau Ying | ||||
Yeung | Kai Hei | ||||
Ching | Sheung Wa | ||||
Cheung | Ho Yin | ||||
Lam | Ting Yan | ||||
Ng | Ka Man | ||||
Li | Ching Yee | ||||
Chu | Yan Yi | ||||
Bronze | S1067 | Lo | Wai Sum | Methodist College | Yang Memorial Methodist Social Service |
Siu | Man Shuen | ||||
Chiu | Cheuk Lai | ||||
Kwok | Ka Wai | ||||
Ng | Li Man | ||||
Fung | Kin Chung | ||||
Leung | Hon Tsung | ||||
Li | Kin Wai | ||||
Kwok | Hiu Sim | ||||
Liu | Chit Ka | ||||
Bronze | S1078 | Lin | Kwok Wing | Tsuen Wan Government Secondary School | The Hong Kong Federation of Youth Groups |
Lin | Kwok Cheung | ||||
Cheng | Ka Man | ||||
Tang | Yuen Tung | ||||
Sze | Mei Yi | ||||
Chow | Hiu Yu | ||||
Cheng | Chung | ||||
Lau | Shu Lam | ||||
Tse | Man Kei | ||||
Tsang | Hin Mong |
Award | Team | Team Members | Nominated Non Profit making Organization | ||
---|---|---|---|---|---|
Platinum | Y1051 | Chu | Wai Kit | Tung Wah Group of Hospitals | |
Ngan | Hok Hei | ||||
Yeung | Chun Hang | ||||
Chan | Siu Fung | ||||
Tsang | Hin Chi | ||||
Yeung | Wing Yin | ||||
Tsang | Tak Sing | ||||
Lai | Yiu Ting | ||||
Wong | Chak Lam | ||||
Wong | Yuk Hong | ||||
Gold | Y1037 | Lau | Tik Sze, Daisy | Tung Wah Group of Hospitals | |
Mak | Lai Hung, Hayley | ||||
Li | Ka Hin, Ocean | ||||
Lau | Chun San, Jason | ||||
Choi | Yun Lam | ||||
Ho | Ka Faat, Jordan | ||||
Fung | Kam Chuen | ||||
Kan | Chi Pang | ||||
Leung | Man Yung | ||||
Sam | Ho Fai | ||||
Gold | Y1048 | Pong | Ho Ming, Michael | Hong Kong PHAB Association | |
Leung | Ho Yeung | ||||
Wan | Man Ho | ||||
Kwok | Ting Hin | ||||
Chiu | Kin Wa | ||||
Lee | Man Kit | ||||
Shek | Kit Chung | ||||
Ng | Ka Wing | ||||
Lei | Chun Lai | ||||
Lam | Chu Chung | ||||
Silver | Y1006 | Team Members do not want to disclose details. | St. James' Settlement | ||
Silver | Y1054 | Kwok | Chun Hong | Hong Kong PHAB Association | |
Kwan | Kam Chuen | ||||
Chan | Yat Sing | ||||
Lam | Ho | ||||
Chan | Wing Ho | ||||
He | Rui Bo | ||||
Man | Yu Ting | ||||
Cheng | Tat Man | ||||
Lee | Sing Yuen | ||||
Chan | Ka Kit | ||||
Bronze | Y1023 | Tse | Lok Tung | ELCHK, Social Service Head Office | |
Ho | Wing Yee | ||||
Fung | Ka Chun | ||||
Tam | Chun Yeung | ||||
Chong | Ying Ying | ||||
Cheung | Pui Man | ||||
Ng | Wang King | ||||
Hui | Chin Man | ||||
Yip | Chun Yin | ||||
Li | Kwan Ni | ||||
Bronze | Y1039 | Lo | Kwok Lam | Caritas - Hong Kong | |
Au | Yee Hung, Angie | ||||
Chau | Yuen Wing, May | ||||
Poon | Cheong Nin, Calvin | ||||
Ko | Hong Sang, Kenny | ||||
Wong | Cheuk Yu, Hugo | ||||
Chow | Shek Nam, Samuel | ||||
Lam | Mark Lok Hin | ||||
Li | Yin Chun | ||||
Lam | Hoi Lee, Kelly | ||||
Bronze | Y1042 | Cheung | King Lok | Tung Wah Group of Hospitals | |
Cheung | Ying Yan | ||||
Cheung | Miu Yan | ||||
Cheng | Choi Yau | ||||
Cheng | Tsz Ching | ||||
Chan | Hong Cham | ||||
Chow | Hei I | ||||
Chung | Yuet Ning | ||||
Chung | Yan Ning | ||||
Leung | Chak Him | ||||
Bronze | Y1052 | Chin | Man Hon | Christian Family Service Centre | |
Tsang | Wai Tsz | ||||
Leung | Siu Lung | ||||
Tsui | Yee Ni | ||||
Tam | Chi Man | ||||
Ng | Wing Ki | ||||
Yu | Wing Hong | ||||
Cheng | Lap Chun | ||||
Wong | Lai Po | ||||
Ho | Chun Pong | ||||
Bronze | Y1055 | Cheung | Ka Man | Pok Oi Hospital | |
Law | Chun Kit | ||||
Au | Yuen Yau | ||||
Hung | Chun Ho | ||||
Lee | Siu Yan | ||||
Chow | Jin Ho | ||||
Wong | Wing Yan | ||||
Chan | Wing Yu | ||||
Cheung | Fu Wa | ||||
Yeung | Pak Piu |
Photo shows the Secretary for the Environment, Mr. Wong Kam-sing , the members of the Platinum Award winning team from Primary School Category with their family members
Photo shows the members of the Platinum Award winning teams from Primary School Category, Judging Panel members and the representatives of nominated non-government organization
Photo shows the Secretary for the Environment, Mr. Wong Kam-sing and the members of the Platinum Award winning team from Secondary School Category
Photo shows the members of the Platinum Award winning teams from Secondary School Category, Judging Panel members and the representatives of nominated non-government organization
Photo shows the Secretary for the Environment, Mr. Wong Kam-sing and the members of the Platinum Award winning team from Open Category
Photo shows the members of the Platinum Award winning teams from Open Category, Judging Panel members and the representatives of nominated non-government organization
Photo shows the Secretary for the Environment, Mr. Wong Kam-sing, the Director of Electrical and Mechanical Services Department, Mr. Frank Chan, the members of the Platinum Award winning teams from all three Categories, Judging Panel members and the representatives of nominated non-government organizations